Punches (Inch) |
||||||||
| AMPCH | X | Y | Z | |||||
| PSS | IS | KP | S | |||||
| ESS | IC | KJ | R | |||||
| CSS_A | ISA | KPA | SAP | |||||
| CSS_P | IST | KPT | SP | |||||
| PDS | IP | VP | PC | |||||
| EDS | IY | VJ | PR | |||||
| XPS | X | TP | XS | |||||
| XPE | XE | TJ | XR | |||||
| CSC_P | ISW | KPAC | SAPN | |||||
| CSC_S | ISV | KUAC | SAPQ | |||||
| CDC_P | IPW | VPAC | PAPN | |||||
| CDC_S | IPV | VUAC | PAPQ | |||||
| PDR | IPX | VYX/KUX | ||||||
| EDR | IYX | VUX | ||||||
| PLB | IL | LP | B | |||||
| ELB | IJ | LJ | BR | |||||
| PHB | IH | HP | HB | |||||
| EHB | IE | HJ | HBR | |||||
| CLB | ILT, P, A | LPT | BP/BAP | |||||
| CHB | IHT, P, A | HPT | HBP/HBAP | |||||
| IHB | IN | HK | HBK | |||||
| IHE | IW | HZ | HBKR | |||||
| ILB | IO | LK | BK | |||||
| ILE | IV | LZ | BKR | |||||
| XPHB | IX | |||||||
Buttons (Inch) |
||||||||
| AMPCH | X | Y | Z | |||||
| BSS | ID | KH | HND | |||||
| BSP | II | KD | ND | |||||
| BDH | IM | KH | HPD | |||||
| BDS | IU | KD | PD | |||||
| BPC_W | IDB | KDE | NDE | |||||
| BSC_W | IIB | KHE | HNDE | |||||
| BPS_W | IUB | KDU | NDW | |||||
| BSS_W | IMB | KHU | HNDW | |||||
| BLB | IB | LD | BD | |||||
| BLS_W | IFB | BDW | ||||||
| BLC_W | IBB | |||||||
| BSS TA | IU | VK or KR | ||||||
| BSP TA | IM | VR or KN | ||||||
Shapes |
||||||||
| AMPCH | X | Y | Z | |||||
| ROUND | C | C | X | C | ||||
| OBLONG | O | O | O | O | ||||
| SQUARE | S | S | Y | S | ||||
| RECTANGLE | R | R | R/K/L | R | ||||
| HEX | H | H | N | |||||
| KEYFLAT | K | K | V | |||||
| FLATTED RD. | F | F | H | F | ||||
| DEE | D | D | J | |||||
Shear Face |
||||||||
| AMPCH | X | Y | Z | |||||
| PS-1 | S2 | XS21 | ||||||
| PS-2 | S3 | XS22 | EX-29 | |||||
| PS-4 | EX-30 | |||||||
| PS-5 | ||||||||
| PS-6 | S5 | XS23 | EX-26 | |||||
| PS-7 | S6 | |||||||
Punches (Metric) |
||||||||
| AMPCH | X | Y | Z | |||||
| MPDS | MP | AP | S | |||||
| MEDS | MC | AJ | R | |||||
| MXPS | XMS | AP_F | ||||||
| MXPE | XMC | AJ_F | ||||||
| MCDS_A | MSA | APA | SAP | |||||
| MCDS_P | MSP | APT | SP | |||||
| MCDS_T | MST | APT | SLP | |||||
| MCDC_P | MSW | DPAC | ||||||
| MCDC_S | MSV | DUAC | ||||||
| MPDR | MSX | DUX | ||||||
| MEDR | MCX | DYX | ||||||
| MPLB | ML | CP | B | |||||
| MELB | MJ | CJ | BR | |||||
| MPHB | MH | BP | HB | |||||
| MEHB | ME | BJ | HBR | |||||
| MIHB | MN | BK | HBK | |||||
| MIHE | MW | BZ | HBRK | |||||
| MILB | MO | CK | BK | |||||
| MILE | MV | CZ | BRK | |||||
Buttons (Metric) |
||||||||
| AMPCH | X | Y | Z | |||||
| MBSS | MD | AH | HND | |||||
| MBSP | MI | AD | ND | |||||
| MBDH | MM | DR | HPD | |||||
| MBDS | MU | DN | PB | |||||
| MBPC_W | MDB | ADE | NDW | |||||
| MBSC_W | MIB | AHE | HNDW | |||||
| MBPS_W | MMB | AHU | HNDE | |||||
| MBSS_W | MUB | ADU | NDE | |||||
| MBLB | MIB | CD | BD | |||||
| MBLS_W | MFB | |||||||
| MBLC_W | MBB | |||||||
Locking Flats & Grooves |
||||||||
| AMPCH | X | Y | Z | |||||
| LA | F4 | X85 | ||||||
| L1 | F1 | X2 | LM1 | |||||
| Press Fit/BSP | L2 | F1 | LF1 | |||||
| L3 | F2 | X8 | LM_ | |||||
| L4 | F3 | X2 | LM41 | |||||
| L5 | F5 | X3 | LM2 | |||||
| L6 | F6 | LF2 | ||||||
| L7 | X2/X8 | |||||||
| L8/L9 | D12/D18 | X1/X0/X4 | LM3 | |||||
| L10/L11/L12 | DX | X0/X4 | LM6 | |||||
| L20 | X1 | XL | ||||||
| L21 | X2 | |||||||
| L22 | X3 | |||||||
| L23 | X4 | |||||||
| L24 | X5 | XX/TT | ||||||
| L25 | X6 | |||||||
| L26 | X7 | XH | ||||||
| L27 | X8 | |||||||
| Whistle Spot | W1 | LM7 | ||||||
| Black Taper | BT-1/BT-2 | S1 | EX-24 | |||||
| Slug Hug | XS | XSC | ||||||
![]() Talk with a Tooling Specialist |
![]() Request a Quote |
|
Please contact us about your tooling needs by phone, email, or by clicking on the "Chat Now" box below.
We're here for all of your tooling needs.
|
||
|
Click here for a Manufacturer's Brand Cross Reference Chart |
|
Click here for a complete list of INCH precision tooling |
|
Click here for a complete list of METRIC precision tooling |
|
Click here to download a Tooling Design Form |